Used 2021 Honda HR-V EX near Walla Walla, WA
- Retail Price
- $20,900
- Discount
- $1,101
- Rogers Easy Price
- $19,799
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $20,900
- Rogers Easy Price
- $20,900
Description
The leather seats in this Honda CR-V are a must for buyers looking for comfort, durability, and style. Protect this vehicle from unwanted accidents with a cutting edge backup…The leather seats in this Honda CR-V are a must for buyers looking for comfort, durability, and style. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. This small suv offers Android Auto for seamless smartphone integration. Never get into a cold vehicle again with the remote start feature on this unit. This Honda CR-V keeps you comfortable with Auto Climate. This model offers Apple CarPlay for seamless connectivity. This unit has a clean CARFAX vehicle history report. This Honda CR-V features a hands-free Bluetooth phone system. This vehicle has auto-adjust speed for safe following. Load groceries and much more with ease into this Honda CR-V thanks to the power liftgate. It shines with an exquisite blue finish. The vehicle is equipped with all wheel drive. It has a 4 Cyl, 1.5L high output engine. Set the temperature exactly where you are most comfortable in this unit. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 102,316 |
| Trim | EX-L |
| Stock # | 26B012B |
| VIN | 7FARW2H83LE008048 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $33,900
- Rogers Easy Price
- $33,900
Description
Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This Honda Odyssey features a hands-free Bluetooth phone system. The leather seats in this mini…Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This Honda Odyssey features a hands-free Bluetooth phone system. The leather seats in this mini van are a must for buyers looking for comfort, durability, and style. This Honda Odyssey comes equipped with Android Auto for seamless smartphone integration on the road. This Honda Odyssey offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This Honda Odyssey offers Automatic Climate Control for personalized comfort. This model's Forward Collision Warning feature alerts drivers to potential front-end collisions. It has auto-adjust speed for safe following. See what's behind you with the back up camera on this mini van. Never get into a cold vehicle again with the remote start feature on this vehicle. Front wheel drive on it gives you better traction and better fuel economy.(more)| Mileage | 46,062 |
| Trim | EX-L |
| Stock # | 26B085A |
| VIN | 5FNRL6H63PB033693 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,900
- Discount
- $528
- Rogers Easy Price
- $25,372
Description
The leather seats in it are a must for buyers looking for comfort, durability, and style. The satellite radio system in this model gives you access to hundreds of nation-wide…The leather seats in it are a must for buyers looking for comfort, durability, and style. The satellite radio system in this model gives you access to hundreds of nation-wide radio stations with a clear digital signal. Bluetooth technology is built into the Honda Civic, keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on this 2020 Honda Civic . This model offers Android Auto for seamless smartphone integration. See what's behind you with the back up camera on this model. Never get into a cold vehicle again with the remote start feature on this Honda Civic. This 2020 Honda Civic offers Apple CarPlay for seamless connectivity. The vehicle has auto-adjust speed for safe following. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future.(more)| Mileage | 34,928 |
| Trim | Touring |
| Stock # | 26UB004 |
| VIN | 19XFC1F90LE205617 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


