Certified 2021 Subaru Forester Limited near Pendleton, OR
- Retail Price
- $26,900
- Doc Fee
- +250
- Rogers Easy Price
- $27,150
This mid-size suv keeps you comfortable with Auto Climate. This 2021 Subaru Forester has a clean CARFAX vehicle history report. Start the Subaru Forester from inside with remote start. Protect this unit from unwanted accidents with a cutting edge backup camera system. This model stays safely in its lane with Lane Keep Assist. Bluetooth technology is built into this mid-size suv, keeping your hands on the steering wheel and your focus on the road. Apple CarPlay: Seamless smartphone integration for the Subaru Forester - stay connected and entertained on the go! The leather seats in this model are a must for buyers looking for comfort, durability, and style. This model offers Android Auto for seamless smartphone integration. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The Subaru Forester has auto-adjust speed for safe following. Load groceries and much more with ease into this Subaru Forester thanks to the power liftgate.
Packages
Popular Package #3: Rear Bumper Cover; Auto-Dimming Exterior Mirror with Approach Lighting; Dome Light LED Upgrade; Auto-Dimming Mirror with Compass and HomeLink; All-Weather Floor Liners; Cargo Net. Standard Model. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Lighting. Rear Bumper Cover. All-Weather Floor Liners. Cargo Net. Dome Light LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $32,900
- Discount
- $1,401
- Doc Fee
- +250
- Rogers Easy Price
- $31,749
Description
EquipmentBluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This unit is equipped with the latest generation of…EquipmentBluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This unit is equipped with the latest generation of XM/Sirius Radio. Apple CarPlay: Seamless smartphone integration for this 2023 Subaru Forester - stay connected and entertained on the go! Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. This 2023 Subaru Forester offers Automatic Climate Control for personalized comfort. This 2023 Subaru Forester is pure luxury with a heated steering wheel. You'll never again be lost in a crowded city or a country region with the navigation system on it. This unit has a clean CARFAX vehicle history report. The leather seats in it are a must for buyers looking for comfort, durability, and style. The Subaru Forester stays safely in its lane with Lane Keep Assist. This vehicle has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience.PackagesNavigation and Harman/kardon and RAB and Heated Steering Wheel: Reverse Automatic Braking System (RAB); Heated Steering Wheel; Subaru Starlink 8.0" Multimedia Navigation System Radio. Exterior and Interior Auto-Dimming Mirror: Auto-Dimming Exterior Mirror with Approach Light; Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Light. Rear Seatback Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 11,883 |
| Trim | Limited |
| Stock # | 26UB057 |
| VIN | JF2SKAPC5PH504789 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $28,900
- Discount
- $908
- Doc Fee
- +250
- Rogers Easy Price
- $28,242
Description
EquipmentThe vehicle is equipped with the latest generation of XM/Sirius Radio. This mid-size suv stays safely in its lane with Lane Keep Assist. Never get into a cold vehicle…EquipmentThe vehicle is equipped with the latest generation of XM/Sirius Radio. This mid-size suv stays safely in its lane with Lane Keep Assist. Never get into a cold vehicle again with the remote start feature on it. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This unit is pure luxury with a heated steering wheel. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. This Subaru Forester offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This 2021 Subaru Forester has auto-adjust speed for safe following. The Subaru Forester features a hands-free Bluetooth phone system. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle.PackagesPopular Package #2: Rear Bumper Cover; Auto-Dimming Exterior Mirror with Approach Lighting; Auto-Dimming Mirror with Compass and HomeLink; All-Weather Floor Liners; Cargo Net. Standard Model. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Lighting. Splash Guards. Rear Bumper Cover. All-Weather Floor Liners. Rear Seatback Protector. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 35,176 |
| Trim | Touring |
| Stock # | 26B042A |
| VIN | JF2SKAXC2MH408100 |
| Exterior Color | Sepia Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $24,900
- Doc Fee
- +250
- Rogers Easy Price
- $25,150
Description
EquipmentIt has a clean CARFAX vehicle history report. Start this mid-size suv from inside with remote start. This model stays safely in its lane with Lane Keep Assist. The Subaru…EquipmentIt has a clean CARFAX vehicle history report. Start this mid-size suv from inside with remote start. This model stays safely in its lane with Lane Keep Assist. The Subaru Forester offers Automatic Climate Control for personalized comfort. Apple CarPlay: Seamless smartphone integration for this 2021 Subaru Forester - stay connected and entertained on the go! This 2021 Subaru Forester comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into the Subaru Forester, keeping your hands on the steering wheel and your focus on the road. The Subaru Forester has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Protect it from unwanted accidents with a cutting edge backup camera system. This unit embodies class and sophistication with its refined white exterior. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle.PackagesPopular Package #1: Rear Bumper Cover; Auto-Dimming Exterior Mirror with Approach Lighting; Auto-Dimming Mirror with Compass and HomeLink; All-Weather Floor Liners; Cargo Tray. Blind Spot Detection with Rear Cross Traffic Alert and Power Rear Gate: Blind Spot Detection (BSD); Power Rear Gate with Automatic Close and Height Memory; Driver's Seatback Divided Pocket; Multi-Function High Grade Display. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Lighting. Splash Guards. Rear Bumper Cover. All-Weather Floor Liners. Cargo Tray. Rear Seatback Protector. Dome Light LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 69,714 |
| Trim | Premium |
| Stock # | 26UB073A |
| VIN | JF2SKAJC0MH559672 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


