Used 2024 Acura RDX SH w/Technology Package near Pendleton, OR
- Retail Price
- $40,900
- Discount
- $917
- Doc Fee
- +250
- Rogers Easy Price
- $40,233
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $32,900
- Discount
- $2,601
- Doc Fee
- +250
- Rogers Easy Price
- $30,549
Description
EquipmentThis unit has auto-adjust speed for safe following. This vehicle offers Apple CarPlay for seamless connectivity. Protect this mid-size suv from unwanted accidents with a…EquipmentThis unit has auto-adjust speed for safe following. This vehicle offers Apple CarPlay for seamless connectivity. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. This Subaru Forester comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into this Subaru Forester, keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on this Subaru Forester. The Subaru Forester stays safely in its lane with Lane Keep Assist. Start this mid-size suv from inside with remote start. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from.Packages8" Audio with Harman/kardon and Power Rear Gate: Power Rear Gate; Subaru STARLINK 8.0" Multimedia Navigation System Radio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 45,065 |
| Trim | WILDERNESS |
| Stock # | 26UB029 |
| VIN | JF2SKAJC6RH449801 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $29,500
- Discount
- $1,207
- Doc Fee
- +250
- Rogers Easy Price
- $28,543
Description
EquipmentSee what's behind you with the back up camera on this model. This unit has a clean CARFAX vehicle history report. This Subaru Crosstrek offers Apple CarPlay for seamless…EquipmentSee what's behind you with the back up camera on this model. This unit has a clean CARFAX vehicle history report. This Subaru Crosstrek offers Apple CarPlay for seamless connectivity. Bluetooth technology is built into this Subaru Crosstrek, keeping your hands on the steering wheel and your focus on the road. It comes equipped with Android Auto for seamless smartphone integration on the road. The vehicle has auto-adjust speed for safe following. Start this model from inside with remote start. This Subaru Crosstrek keeps you comfortable with Auto Climate. The leather seats in this small suv are a must for buyers looking for comfort, durability, and style. Lane Keep Assist in this small suv helps maintain safe driving by gently steering to stay within the lane. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it.PackagesCrosstrek Mirror Package: Auto-Dimming Mirror with Compass and HomeLink; Auto-Dimming Exterior Mirror with Approach Light. Harman/kardon Audio and Power Moonroof: Power Moonroof. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Light. Rear Bumper Cover. LED Upgrade. All-Weather Floor Liners. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 19,363 |
| Trim | Limited |
| Stock # | 26B162A |
| VIN | 4S4GUHM68R3704504 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
- Retail Price
- $35,900
- Discount
- $678
- Doc Fee
- +250
- Rogers Easy Price
- $35,472
Description
EquipmentConquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. This 1/2 ton suv has automated speed control that adjusts to maintain…EquipmentConquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. This 1/2 ton suv has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Protect this 2024 Subaru Ascent from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The Electronic Stability Control will keep you on your intended path. Start this unit from inside with remote start.PackagesAll-Weather Floor Liners, Cargo Cover, Cargo Tray, Rear Bumper Cover(more)| Mileage | 44,700 |
| Trim | Limited |
| Stock # | 26UB052 |
| VIN | 4S4WMASDXR3403883 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



