Used 2025 Honda CR-V Hybrid Sport-L near Baker City, OR
- Retail Price
- $40,900
- Doc Fee
- +250
- Rogers Easy Price
- $41,150
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $19,900
- Discount
- $901
- Doc Fee
- +250
- Rogers Easy Price
- $19,249
Description
The satellite radio system in the vehicle gives you access to hundreds of nation-wide radio stations with a clear digital signal. It keeps you comfortable with Auto Climate. The…The satellite radio system in the vehicle gives you access to hundreds of nation-wide radio stations with a clear digital signal. It keeps you comfortable with Auto Climate. The installed navigation system will keep you on the right path. The leather seats in this Honda CR-V are a must for buyers looking for comfort, durability, and style. Protect this 2019 Honda CR-V from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. This model comes equipped with Android Auto for seamless smartphone integration on the road. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Start this unit from inside with remote start. The vehicle offers Apple CarPlay for seamless connectivity. The Honda CR-V has auto-adjust speed for safe following.(more)| Mileage | 118,826 |
| Trim | Touring |
| Stock # | 26B068A |
| VIN | JHLRW2H92KX013317 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,900
- Doc Fee
- +250
- Rogers Easy Price
- $21,150
Description
The vehicle has a clean CARFAX vehicle history report. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. The Honda HR-V…The vehicle has a clean CARFAX vehicle history report. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. The Honda HR-V keeps you comfortable with Auto Climate. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. This Honda HR-V features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this 2018 Honda HR-V . Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this small suv. The vehicle has a 4 Cyl, 1.8L high output engine. Set the temperature exactly where you are most comfortable in this 2018 Honda HR-V . The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The vehicle contains elegant lines finished with an exquisite green color. Electronic Stability Control is one of many advanced safety features on this 2018 Honda HR-V .(more)| Mileage | 58,783 |
| Trim | EX-L Navi |
| Stock # | 26UB039A |
| VIN | 3CZRU6H79JM720681 |
| Exterior Color | Misty Green Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,900
- Doc Fee
- +250
- Rogers Easy Price
- $43,150
Description
Protect this vehicle from unwanted accidents with a cutting edge backup camera system. The vehicle features a hands-free Bluetooth phone system. Good News! This certified CARFAX…Protect this vehicle from unwanted accidents with a cutting edge backup camera system. The vehicle features a hands-free Bluetooth phone system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This mid-size suv has a clean CARFAX vehicle history report. Never get into a cold vehicle again with the remote start feature on this model. This 2025 Honda Passport 's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. It offers Apple CarPlay for seamless connectivity. You'll never again be lost in a crowded city or a country region with the navigation system on this model. This unit keeps you comfortable with Auto Climate. This mid-size suv comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This Honda Passport has auto-adjust speed for safe following.(more)| Mileage | 20,820 |
| Trim | Black Edition |
| Stock # | 26UB071 |
| VIN | 5FNYF8H80SB016424 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


