New Subaru Ascent for Sale in Hermiston, OR
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $55,087
- Dealer Discount
- - $3,686
- Rogers Easy Price
- $51,401
Description
EquipmentThe installed navigation system will keep you on the right path. This model offers Android Auto for seamless smartphone integration. The leather seats in it are a must…EquipmentThe installed navigation system will keep you on the right path. This model offers Android Auto for seamless smartphone integration. The leather seats in it are a must for buyers looking for comfort, durability, and style. The vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! Start the vehicle from inside with remote start. The vehicle is pure luxury with a heated steering wheel. This vehicle stays safely in its lane with Lane Keep Assist. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the Subaru Ascent. Anywhere on the planet, you will have hundreds of digital stations to choose from. The Subaru Ascent has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. See what's behind you with the back up camera on this 1/2 ton suv.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Ice Silver Metallic Body Side Molding. Aero Crossbar Set. Splash Guards. LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 2 |
| Trim | Onyx Edition Touring |
| Stock # | 25B417 |
| VIN | 4S4WMAWD6S3444799 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $55,087
- Dealer Discount
- - $2,708
- Rogers Easy Price
- $52,379
Description
EquipmentThe installed navigation system will keep you on the right path. Start this vehicle from inside with remote start. Keep your hands warm all winter with a heated steering…EquipmentThe installed navigation system will keep you on the right path. Start this vehicle from inside with remote start. Keep your hands warm all winter with a heated steering wheel in this vehicle . Lane Keep Assist in it helps maintain safe driving by gently steering to stay within the lane. This 2025 Subaru Ascent offers Apple CarPlay for seamless connectivity. This 1/2 ton suv offers Android Auto for seamless smartphone integration. The leather seats in it are a must for buyers looking for comfort, durability, and style. Protect this 2025 Subaru Ascent from unwanted accidents with a cutting edge backup camera system. This model has auto-adjust speed for safe following. This vehicle features a hands-free Bluetooth phone system. Maintaining a stable interior temperature in this Subaru Ascent is easy with the climate control system. This Subaru Ascent has a 4 Cyl, 2.4L high output engine. Enjoy the convenience of the power liftgate on this Subaru Ascent.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Crystal White Pearl Body Side Molding. Front Door Projector Lights. LED Cargo Area Lighting. Splash Guards. Cargo Tray. LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | Onyx Edition Touring |
| Stock # | 25B444 |
| VIN | 4S4WMAWD9S3440164 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,456
- Dealer Discount
- - $1,234
- Rogers Easy Price
- $53,222
Description
EquipmentApple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! This Subaru Ascent has automated speed control that adjusts to…EquipmentApple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! This Subaru Ascent has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This unit is pure luxury with a heated steering wheel. Lane Keep Assist in this 1/2 ton suv helps maintain safe driving by gently steering to stay within the lane. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. The installed navigation system will keep you on the right path. This 2026 Subaru Ascent features a hands-free Bluetooth phone system. The leather seats in the Subaru Ascent are a must for buyers looking for comfort, durability, and style. The vehicle gleams with an elegant silver clear coated finish. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Subaru Ascent.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Ice Silver Metallic Body Side Molding. Aero Crossbar Set. Splash Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 3 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26B015 |
| VIN | 4S4WMALD4T3401097 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,588
- Dealer Discount
- - $1,377
- Rogers Easy Price
- $52,211
Description
EquipmentSee what's behind you with the back up camera on this Subaru Ascent. This model offers Apple CarPlay for seamless connectivity. This model has automated speed control…EquipmentSee what's behind you with the back up camera on this Subaru Ascent. This model offers Apple CarPlay for seamless connectivity. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. You'll never again be lost in a crowded city or a country region with the navigation system on the Subaru Ascent. This unit is pure luxury with a heated steering wheel. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This 1/2 ton suv stays safely in its lane with Lane Keep Assist. It comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. The vehicle is equipped with all wheel drive. Maintaining a stable interior temperature in this vehicle is easy with the climate control system.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Aero Crossbar Set. Splash Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 1 |
| Trim | Touring 7-Passenger |
| Stock # | 26B020 |
| VIN | 4S4WMAKD5T3403281 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java BroWn W/ Silver Stitching |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,588
- Dealer Discount
- - $1,377
- Rogers Easy Price
- $52,211
Description
EquipmentThis model offers Android Auto for seamless smartphone integration. Lane Keep Assist in this model helps maintain safe driving by gently steering to stay within the lane.…EquipmentThis model offers Android Auto for seamless smartphone integration. Lane Keep Assist in this model helps maintain safe driving by gently steering to stay within the lane. This Subaru Ascent is pure luxury with a heated steering wheel. See what's behind you with the back up camera on the Subaru Ascent. This unit offers Apple CarPlay for seamless connectivity. You'll never again be lost in a crowded city or a country region with the navigation system on this 2026 Subaru Ascent . This model features a hands-free Bluetooth phone system. This unit has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The leather seats in this 2026 Subaru Ascent are a must for buyers looking for comfort, durability, and style. This 1/2 ton suv has a 4 Cyl, 2.4L high output engine. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Aero Crossbar Set. Splash Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 2 |
| Trim | Touring 7-Passenger |
| Stock # | 26B021 |
| VIN | 4S4WMAKD9T3403297 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,588
- Dealer Discount
- - $1,377
- Rogers Easy Price
- $52,211
Description
EquipmentThe vehicle has auto-adjust speed for safe following. This Subaru Ascent stays safely in its lane with Lane Keep Assist. You'll never again be lost in a crowded city or a…EquipmentThe vehicle has auto-adjust speed for safe following. This Subaru Ascent stays safely in its lane with Lane Keep Assist. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. See what's behind you with the back up camera on this unit. This model features a hands-free Bluetooth phone system. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is pure luxury with a heated steering wheel. This unit offers Apple CarPlay for seamless connectivity. The leather seats in the Subaru Ascent are a must for buyers looking for comfort, durability, and style. This unit gleams with a flashy red exterior. This 1/2 ton suv has a 4 Cyl, 2.4L high output engine. Set the temperature exactly where you are most comfortable in this 2026 Subaru Ascent . The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Aero Crossbar Set. Splash Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 1 |
| Trim | Touring 7-Passenger |
| Stock # | 26B025 |
| VIN | 4S4WMAKD7T3403766 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Java BroWn W/ Silver Stitching |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,456
- Dealer Discount
- - $1,234
- Rogers Easy Price
- $53,222
Description
EquipmentIt offers Android Auto for seamless smartphone integration. This Subaru Ascent has auto-adjust speed for safe following. This vehicle is pure luxury with a heated…EquipmentIt offers Android Auto for seamless smartphone integration. This Subaru Ascent has auto-adjust speed for safe following. This vehicle is pure luxury with a heated steering wheel. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Protect the Subaru Ascent from unwanted accidents with a cutting edge backup camera system. It stays safely in its lane with Lane Keep Assist. The installed navigation system will keep you on the right path. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Load groceries and much more with ease into the vehicle thanks to the power liftgate. This Subaru Ascent contains elegant lines finished with an exquisite green color. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle.PackagesStandard Model. Auto-Dimming Exterior Mirror with Approach Light. Autumn Green Metallic Body Side Molding. Splash Guards. Cargo Tray. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | 26B054 |
| VIN | 4S4WMALD9T3401113 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,033
- Dealer Discount
- - $1,110
- Rogers Easy Price
- $48,923
Description
EquipmentThis unit features a hands-free Bluetooth phone system. Lane Keep Assist in this 1/2 ton suv helps maintain safe driving by gently steering to stay within the lane. This…EquipmentThis unit features a hands-free Bluetooth phone system. Lane Keep Assist in this 1/2 ton suv helps maintain safe driving by gently steering to stay within the lane. This unit has auto-adjust speed for safe following. See what's behind you with the back up camera on this 1/2 ton suv. The leather seats in it are a must for buyers looking for comfort, durability, and style. The installed navigation system will keep you on the right path. This 2026 Subaru Ascent comes equipped with Android Auto for seamless smartphone integration on the road. It is pure luxury with a heated steering wheel. Apple CarPlay: Seamless smartphone integration for this Subaru Ascent - stay connected and entertained on the go! Load groceries and much more with ease into this vehicle thanks to the power liftgate. Maintaining a stable interior temperature in this unit is easy with the climate control system. This unit has a 4 Cyl, 2.4L high output engine.PackagesStandard Model. LED Cargo Area Lighting. Splash Guards. LED Upgrade. 3rd Row Sunshade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 1 |
| Trim | Limited 7-Passenger |
| Stock # | 26B035 |
| VIN | 4S4WMAGD9T3406533 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,346
Description
EquipmentThe Subaru Ascent offers Apple CarPlay for seamless connectivity. The installed navigation system will keep you on the right path. The Subaru Ascent features a hands-free…EquipmentThe Subaru Ascent offers Apple CarPlay for seamless connectivity. The installed navigation system will keep you on the right path. The Subaru Ascent features a hands-free Bluetooth phone system. The leather seats in this 1/2 ton suv are a must for buyers looking for comfort, durability, and style. Lane Keep Assist in this 1/2 ton suv helps maintain safe driving by gently steering to stay within the lane. Keep your hands warm all winter with a heated steering wheel in this Subaru Ascent . The Subaru Ascent offers Android Auto for seamless smartphone integration. This model has auto-adjust speed for safe following. See what's behind you with the back up camera on this model. The Subaru Ascent is equipped with all wheel drive. This model has a 4 Cyl, 2.4L high output engine. Load groceries and much more with ease into this 2026 Subaru Ascent thanks to the power liftgate.PackagesStandard Model. Crystal White Pearl Body Side Molding. LED Cargo Area Lighting. Splash Guards. LED Upgrade. 3rd Row Sunshade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | 26B093 |
| VIN | 4S4WMAGD1T3413072 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





