New Subaru Forester Hybrid for Sale in Hermiston, OR
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,744
- Dealer Discount
- - $1,684
- Rogers Easy Price
- $42,060
Description
EquipmentNever get into a cold vehicle again with the remote start feature on this unit. You'll never again be lost in a crowded city or a country region with the navigation…EquipmentNever get into a cold vehicle again with the remote start feature on this unit. You'll never again be lost in a crowded city or a country region with the navigation system on the Subaru Forester. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. This vehicle stays safely in its lane with Lane Keep Assist. This vehicle has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Apple CarPlay: Seamless smartphone integration for this 2025 Subaru Forester - stay connected and entertained on the go! Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. The leather seats in this model are a must for buyers looking for comfort, durability, and style. This mid-size suv comes equipped with Android Auto for seamless smartphone integration on the road. This mid-size suv features a HomeLink System.PackagesExterior and Interior Auto Dimming HL Mirrors: Auto-Dimming Exterior Mirror with Approach Light; Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Light. Body Side Molding - Crystal White Pearl. Splash Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 6 |
| Trim | Limited Hybrid |
| Stock # | 25B450 |
| VIN | JF2SLSRD2SH429468 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $42,329
- Dealer Discount
- - $1,491
- Rogers Easy Price
- $40,838
Description
EquipmentThe leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. See what's behind you with the back up camera on this mid-size…EquipmentThe leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. See what's behind you with the back up camera on this mid-size suv. This model features a hands-free Bluetooth phone system. This mid-size suv comes equipped with Android Auto for seamless smartphone integration on the road. You'll never again be lost in a crowded city or a country region with the navigation system on the Subaru Forester Hybrid. Lane Keep Assist in this 2025 Subaru Forester Hybrid helps maintain safe driving by gently steering to stay within the lane. Never get into a cold vehicle again with the remote start feature on this 2025 Subaru Forester Hybrid . This 2025 Subaru Forester Hybrid has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The Subaru Forester Hybrid offers Apple CarPlay for seamless connectivity. This model is equipped with all wheel drive.PackagesAuto-Dimming Mirror with Compass and HomeLink. Body Side Molding - Crystal White Pearl. Cargo Cover. Splash Guards. Center Console Tray. LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 2 |
| Trim | Sport Hybrid |
| Stock # | 25B461 |
| VIN | JF2SLSJD0SH455238 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,409
- Dealer Discount
- - $1,573
- Rogers Easy Price
- $41,836
Description
EquipmentThe vehicle features a hands-free Bluetooth phone system. Start this unit from inside with remote start. See what's behind you with the back up camera on the Subaru…EquipmentThe vehicle features a hands-free Bluetooth phone system. Start this unit from inside with remote start. See what's behind you with the back up camera on the Subaru Forester Hybrid. It comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle stays safely in its lane with Lane Keep Assist. The vehicle offers Apple CarPlay for seamless connectivity. The leather seats in this model are a must for buyers looking for comfort, durability, and style. The vehicle has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The installed navigation system will keep you on the right path. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this unit.PackagesAuto-Dimming Mirror with Compass and HomeLink. Cargo Cover. Splash Guards. Center Console Tray. LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 2 |
| Trim | Limited Hybrid |
| Stock # | 25B459 |
| VIN | JF2SLSRD0SH455115 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,900
- Dealer Discount
- - $1,735
- Rogers Easy Price
- $42,165
Description
EquipmentThe leather seats in the Subaru Forester Hybrid are a must for buyers looking for comfort, durability, and style. See what's behind you with the back up camera on this…EquipmentThe leather seats in the Subaru Forester Hybrid are a must for buyers looking for comfort, durability, and style. See what's behind you with the back up camera on this model. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. This unit offers Android Auto for seamless smartphone integration. The Subaru Forester Hybrid offers Apple CarPlay for seamless connectivity. You'll never again be lost in a crowded city or a country region with the navigation system on this mid-size suv. This vehicle stays safely in its lane with Lane Keep Assist. Start this model from inside with remote start. This vehicle has auto-adjust speed for safe following. The vehicle features a HomeLink System. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this model. Maintaining a stable interior temperature in this Subaru Forester Hybrid is easy with the climate control system.PackagesAuto-Dimming Mirror with Compass and HomeLink. Body Side Molding - Ice Silver Metallic. Cargo Cover. Splash Guards. Center Console Tray. LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 6 |
| Trim | Limited Hybrid |
| Stock # | 25B463 |
| VIN | JF2SLSRD5SH456227 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,900
- Dealer Discount
- - $1,735
- Rogers Easy Price
- $42,165
Description
EquipmentApple CarPlay: Seamless smartphone integration for this Subaru Forester Hybrid - stay connected and entertained on the go! The leather seats in this model are a must for…EquipmentApple CarPlay: Seamless smartphone integration for this Subaru Forester Hybrid - stay connected and entertained on the go! The leather seats in this model are a must for buyers looking for comfort, durability, and style. The installed navigation system will keep you on the right path. See what's behind you with the back up camera on this vehicle. This Subaru Forester Hybrid comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into the Subaru Forester Hybrid, keeping your hands on the steering wheel and your focus on the road. The Subaru Forester Hybrid has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This model stays safely in its lane with Lane Keep Assist. Never get into a cold vehicle again with the remote start feature on the vehicle. This vehicle has a 4 Cyl, 2.5L high output engine.PackagesAuto-Dimming Mirror with Compass and HomeLink. Body Side Molding - Autumn Green Metallic. Cargo Cover. Splash Guards. Center Console Tray. LED Upgrade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 4 |
| Trim | Limited Hybrid |
| Stock # | 25B467 |
| VIN | JF2SLSRD0SH457060 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,543
- Dealer Discount
- - $1,617
- Rogers Easy Price
- $41,926
Description
EquipmentApple CarPlay: Seamless smartphone integration for this mid-size suv - stay connected and entertained on the go! The installed navigation system will keep you on the…EquipmentApple CarPlay: Seamless smartphone integration for this mid-size suv - stay connected and entertained on the go! The installed navigation system will keep you on the right path. Lane Keep Assist in the Subaru Forester Hybrid helps maintain safe driving by gently steering to stay within the lane. The leather seats in it are a must for buyers looking for comfort, durability, and style. It comes equipped with Android Auto for seamless smartphone integration on the road. This unit features a hands-free Bluetooth phone system. See what's behind you with the back up camera on the vehicle. Start this unit from inside with remote start. This Subaru Forester Hybrid has auto-adjust speed for safe following. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This 2025 Subaru Forester Hybrid is equipped with all wheel drive.PackagesExterior and Interior Auto Dimming HL Mirrors: Auto-Dimming Exterior Mirror with Approach Light; Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Light. All-Weather Floor Liners. Cargo Tray. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | Limited Hybrid |
| Stock # | 25B471 |
| VIN | JF2SLSRD1SH457665 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





