New Subaru Solterra for Sale in Hermiston, OR
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $45,638
Description
EquipmentBluetooth technology is built into this Subaru Solterra, keeping your hands on the steering wheel and your focus on the road. This mid-size suv offers Android Auto for…EquipmentBluetooth technology is built into this Subaru Solterra, keeping your hands on the steering wheel and your focus on the road. This mid-size suv offers Android Auto for seamless smartphone integration. See what's behind you with the back up camera on this 2026 Subaru Solterra . The installed navigation system will keep you on the right path. This vehicle is pure luxury with a heated steering wheel. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! The vehicle utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. Never get into a cold vehicle again with the remote start feature on this model. The Subaru Solterra's blind spot monitor enhances safety. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This unit is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesStandard Model W/astro Black Wheel Arch Moldings. Elemental Red Pearl. Cargo Cover. All-Weather Floor Liners. Cargo Tray. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | |
| Trim | Limited XT |
| Stock # | 26B084 |
| VIN | JTMBDAFC7TJ012648 |
| Exterior Color | Elemental Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $41,031
- Dealer Discount
- - $1,074
- Rogers Easy Price
- $39,957
Description
EquipmentProtect the vehicle from unwanted accidents with a cutting edge backup camera system. The Subaru Solterra employs advanced tech for collision avoidance, enhancing safety…EquipmentProtect the vehicle from unwanted accidents with a cutting edge backup camera system. The Subaru Solterra employs advanced tech for collision avoidance, enhancing safety on the road. This Subaru Solterra offers Android Auto for seamless smartphone integration. The leather seats in the Subaru Solterra are a must for buyers looking for comfort, durability, and style. Start the Subaru Solterra from inside with remote start. This Subaru Solterra features a hands-free Bluetooth phone system. This vehicle offers Apple CarPlay for seamless connectivity. The installed navigation system will keep you on the right path. This vehicle's blind spot monitor enhances safety. This mid-size suv is equipped with all wheel drive. The vehicle shines with an exquisite blue finish. Maintaining a stable interior temperature in this unit is easy with the climate control system. Load groceries and much more with ease into this mid-size suv thanks to the power liftgate. This mid-size suv has a Electric Motor high output engine.PackagesStandard Model W/astro Black Wheel Arch Moldings. Midnight Tide Mica. Cargo Tray. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 6 |
| Trim | Premium |
| Stock # | 26B077 |
| VIN | JTMBEAGC9TJ001355 |
| Exterior Color | Midnight Tide Mica |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





